The cut-off time is the latest time a payment order can be submitted so that the transfer can be executed on the requested value date.
When creating a payment, after selecting the beneficiary, you can check the applicable cut-off time directly under Payment method.
Please note that the value date you selected can differ from the date the money gets credited, depending on the beneficiary's bank and other intermediaries.
Cut-off times only apply to external payments. Peer payments and FX trading are possible at any time, 24/7 - even during so-called bank or currency holidays.
💡 Important to know: To ensure timely processing of high-value transactions, please schedule same-day payments exceeding 1 million Euros a day before the execution date.
Currency | External Payment | Peer Payment | FX Trading |
| Delivery Time Frame |
|
|
AED | t+1 | 24/7 | 24/7 |
AUD | t+1 | 24/7 | 24/7 |
CAD | t+0 | 24/7 | 24/7 |
CHF | t+0 | 24/7 | 24/7 |
CNH | t+1 | 24/7 | 24/7 |
CZK | t+0 | 24/7 | 24/7 |
DKK | t+0 | 24/7 | 24/7 |
EUR | t+0 | 24/7 | 24/7 |
GBP | t+0 | 24/7 | 24/7 |
HKD | t+0 | 24/7 | 24/7 |
HUF | t+0 | 24/7 | 24/7 |
ILS | t+1 | 24/7 | 24/7 |
JPY | t+1 | 24/7 | 24/7 |
MXN | t+0 | 24/7 | 24/7 |
NOK | t+0 | 24/7 | 24/7 |
NZD | t+1 | 24/7 | 24/7 |
PLN | t+0 | 24/7 | 24/7 |
RON | t+1 | 24/7 | 24/7 |
SEK | t+0 | 24/7 | 24/7 |
SGD | t+1 | 24/7 | 24/7 |
THB | t+1 | 24/7 | 24/7 |
TRY | t+0 | 24/7 | 24/7 |
USD | t+0 | 24/7 | 24/7 |
ZAR | t+0 | 24/7 | 24/7 |
Legend:
t + 0 = payment executed same day
t + 1 = payment executed next business day
